Anonymous machine table for fsstats data release
Anonymous machines table to be used with Fsstats data release.While machine layouts aren't particularly relevant to these data, they are included where possible for completeness.
| CMU paper number | system number | system type | number nodes | total cpus or cores | cpus or cores per n ode | install date | production date | decommission date | FRU type | memory per node in Gbytes | cpu type num | mem type num | number interconnects | use type | notes | |
| 20 | 2 | cluster | 49 | 6152 | 128 | 11/1/1996 | 1/1/1997 | 2/1/2007 | part | 128 | 1 | 1 | 12 | graphics.compute | Includes front end | |
| 9 | 3 | cluster | 128 | 512 | 4 | 8/1/2003 | 9/1/2003 | 1/6/2009 | part | 4 | 2 | 2 | 1 | compute | ||
| 10 | 4 | cluster | 128 | 512 | 4 | 8/1/2003 | 9/1/2003 | 1/6/2009 | part | 4 | 2 | 2 | 1 | compute | ||
| 11 | 5 | cluster | 128 | 512 | 4 | 8/1/2003 | 9/1/2003 | 1/6/2009 | part | 4 | 2 | 2 | 1 | compute | ||
| 12 | 6 | cluster | 32 | 128 | 4 | 8/1/2003 | 9/1/2003 | 1/6/2009 | part | 16 | 2 | 2 | 1 | compute | ||
| 1 | 7 | smp | 1 | 8 | 8 | before tracking = span> | before tracking = span> | 12/1/1999 | part | 16 | 3 | 3 | 0 | compute | Early Failure Data not Available | |
| 4 | 8 | cluster | 164 | 328 | 2 | 3/1/2001 | 4/1/2001 | 10/1/2005 | part | 1 | 4 | 4 | 1 | compute | Data assumes full 384 procs but cluster was not always that big | |
| 14 | 9 | cluster | 256 | 512 | 2 | 8/1/2003 | 9/1/2003 | 10/5/2009 | node | 4 | 2 | 8 | 1 | compute | ||
| 15 | 10 | cluster | 256 | 512 | 2 | 8/1/2003 | 9/1/2003 | 10/5/2009 | node | 4 | 2 | 8 | 1 | compute | ||
| 16 | 11 | cluster | 256 | 512 | 2 | 8/1/2003 | 9/1/2003 | 10/5/2009 | node | 4 | 2 | 8 | 1 | compute | ||
| 18 | 12 | cluster | 512 | 1024 | 2 | 8/1/2003 | 9/1/2003 | 10/5/2009 | node | 4 | 2 | 8 | 1 | compute | When two units were joined as one 512 node system | |
| 17 | 13 | cluster | 256 | 512 | 2 | 8/1/2003 | 9/1/2003 | 10/5/2009 | node | 4 | 2 | 8 | 1 | compute | ||
| 13 | 14 | cluster | 128 | 256 | 2 | 8/1/2003 | 9/1/2003 | 10/5/2009 | node | 4 | 2 | 8 | 1 | compute | ||
| 22 | 15 | numa | 1 | 265 | 256 | 11/1/2004 | 11/1/2004 | 10/5/2009 | part | 1024 | 5 | 5 | 1 | compute | ||
| 19 | 16 | cluster | 16 | 2048 | 128 | 10/1/1996 | 12/1/1996 | 9/1/2002 | part | 32 | 1 | 1 | 4 | compute | Part of time with fewer nodes | |
| 7 | 18 | cluster | 1024 | 4096 | 4 | 3/1/2002 | 5/1/2002 | 3/1/2008 | part | 16 | 2 | 2 | 2 | compute | ||
| 8 | 19 | cluster | 1024 | 4096 | 4 | 8/1/2002 | 10/1/2002 | 3/1/2008 | part | 16 | 2 | 2 | 2 | compute | ||
| 5 | 20 | cluster | 512 | 2048 | 4 | 10/1/2001 | 12/1/2001 | 3/1/2008 | part | 16 | 2 | 2 | 2 | compute | ||
| 6 | 21 | cluster | 128 | 512 | 4 | 8/1/2001 | 9/1/2001 | 1/1/2002 | part | 16 | 2 | 2 | 2 | compute | ||
| 3 | 22 | smp | 1 | 4 | 4 | before tracking = span> | before tracking = span> | 4/1/2003 | part | 1 | 6 | 6 | 0 | compute | ||
| 21 | 23 | cluster | 5 | 544 | 128 | 10/1/1998 | 10/1/1998 | 12/1/2004 | part | 128 | 1 | 1 | 4 | compute | Includes front end | |
| 2 | 24 | smp | 1 | 32 | 32 | before tracking = span> | before tracking = span> | 12/1/2003 | part | 8 | 7 | 7 | 0 | compute | ||
| na | 25 | cluster | 128 | 256 | 2 | 12/2/2011 | N/A (testbad) | current | node | 4 | 8 | 8 | 1 | testbed | ||
| na | 26 | cluster | 128 | 1024 | 8 | 10/1/2006 | N/A (testbad) | current | node | 16 | 9 | 9 | 1 | testbed | ||
| na | 27 | cluster | 139 | 1112 | 8 | 10/1/2006 | 12/1/2006 | current | node | 16 | 9 | 9 | 1 | compute | ||
| na | 28 | cluster | 1834 | 14672 | 8 | 10/1/2006 | 5/1/2007 | current | node | 32 | 9 | 9 | 1 | compute | ||
| na | 29 | cluster | 12 | 48 | 4 | 1/1/2009 | 4/15/2009 | current | node | 32 | 10 | 9 | 1 | compute | ||
| na | 30 | cluster | 360 | 1440 | 4 | 10/15/2008 | 2/1/2009 | current | node | 32 | 10 | 9 | 1 | compute | ||
| na | 31 | cluster | 12 | 48 | 4 | 10/15/2008 | 2/10/2009 | current | node | 32 | 10 | 9 | 1 | compute | ||
| na | 32 | cluster | 12 | 48 | 4 | 7/1/2009 | 9/1/2009 | current | node | 32 | 10 | 9 | 1 | compute | ||
| na | 33 | cluster | 3060 | 12240 | 4 | 10/15/2008 | 2/1/2009 | current | node | 32 | 10 | 9 | 1 | compute | machine was in one network for 9 months or so before taking to a different network | |
| na | 34 | cluster | 272 | 4352 | 16 | 6/1/2008 | 12/15/2008 | current | node | 32 | 11 | 10 | 1 | compute | machine had sdc issues, took long time to certify= td> | |
| na | 35 | cluster | 64 | 1024 | 16 | 7/1/2008 | 6/1/2009 | current | node | 32 | 11 | 10 | 1 | compute | machine had sdc issues, took long time to certify= td> | |
| na | 36 | cluster | 408 | 5760 | 16 | 7/1/2008 | 6/1/2009 | current | node | 32 | 11 | 10 | 1 | compute | machine had sdc issues, took long time to certify= td> | |
| na | 37 | cluster | 416 | 13312 | 32 | 9/1/2010 | 2/15/2011 | current | node | 64 | 11 | 11 | 1 | compute | ||
| na | 38 | cluster | 592 | 4736 | 8 | 11/1/2010 | 3/1/2011 | current | node | 24 | 12 | 11 | 1 | compute | ||
| na | 39 | cluster | 620 | 4960 | 8 | 11/1/2010 | 3/1/2100 | current | node | 24 | 12 | 11 | 1 | compute | ||
| na | 40 | cluster | 68 | 1088 | 16 | 10/1/2010 | 12/1/2010 | current | node | 32 | 13 | 11 | 1 | compute | ||
| na | 41 | cluster | 6654 | 107264 | 16 | 10/1/2010 | 2/1/2011 | current | node | 32 | 13 | 11 | 1 | compute | ||
| na | 46 | cluster | 256 | 512 | 2 | 10/1/2005 | 11/15/2005 | 10/5/2009 | node | 16 | 2 | 8 | 1 | compute | ||
| na | 47 | cluster | 256 | 512 | 2 | 10/1/2005 | 11/15/2005 | 10/5/2009 | node | 8 | 2 | 8 | 1 | compute | ||
| na | 48 | cluster | 256 | 512 | 2 | 10/1/2005 | 11/15/2005 | 10/5/2009 | node | 8 | 2 | 8 | 1 | compute | ||
| na | 49 | cluster | 256 | 512 | 2 | 10/1/2005 | 11/15/2005 | 10/5/2009 | node | 8 | 2 | 8 | 1 | compute | ||
| na | 50 | cluster | 256 | 512 | 2 | 10/1/2005 | 11/15/2005 | 10/5/2009 | node | 8 | 2 | 8 | 1 | compute | ||
| na | 51 | cluster | 256 | 512 | 2 | 10/1/2005 | 11/15/2005 | 10/5/2009 | node | 8 | 2 | 8 | 1 | compute | ||
| na | 52 | cluster | 256 | 1024 | 4 | 10/1/2005 | 11/15/2005 | 10/5/2009 | node | 8 | 9 | 8 | 1 | compute | ||
| na | 53 | cluster | 300 | 600 | 2 | 8/1/2003 | 9/1/2003 | 10/5/2009 | node | 8 | 2 | 8 | 1 | compute | ||
| na | 54 | cluster | 256 | 512 | 2 | 8/1/2005 | 10/1/2005 | 10/5/2009 | node | 8 | 2 | 8 | 1 | compute | ||
| na | 55 | cluster | 256 | 512 | 2 | 8/1/2005 | 10/1/2005 | 10/5/2009 | node | 8 | 2 | 8 | 1 | compute | ||
| na | 56 | cluster | 128 | 256 | 2 | 8/1/2005 | 11/1/2005 | 10/5/2009 | node | 16 | 2 | 8 | 1 | compute | ||
| na | 57 | cluster | 258 | 516 | 2 | 12/1/2005 | 6/1/2006 | 3/15/2011 | node | 8 | 2 | 8 | 1 | compute | SDC issue = heat and voltage delayed prod | |
| na | 58 | cluster | 258 | 516 | 2 | 12/1/2005 | 6/1/2006 | 3/15/2011 | node | 8 | 2 | 8 | 1 | compute | SDC issue = heat and voltage delayed prod | |
| na | 59 | cluster | 258 | 516 | 2 | 12/1/2005 | 6/1/2006 | 3/15/2011 | node | 8 | 2 | 8 | 1 | compute | SDC issue = heat and voltage delayed prod | |
| na | 60 | cluster | 258 | 516 | 2 | 12/1/2005 | 6/1/2006 | 3/15/2011 | node | 8 | 2 | 8 | 1 | compute | SDC issue = heat and voltage delayed prod | |
| na | 61 | cluster | 258 | 516 | 2 | 12/1/2005 | 6/1/2006 | 3/15/2011 | node | 8 | 2 | 8 | 1 | compute | SDC issue = heat and voltage delayed prod | |
| na | 62 | cluster | 32 | 64 | 2 | 8/1/2007 | 10/1/2007 | 3/1/2011 | node | 4 | 2 | 8 | 1 | compute | ||
| na | 63 | cluster | 128 | 256 | 2 | 8/1/2006 | 10/1/2006 | 8/1/2010 | node | 8 | 2 | 8 | 1 | compute | ||
| na | 64 | cluster | 180 | 720 | 4 | 10/15/2008 | 2/1/2009 | current | node | 32 | 10 | 9 | 1 | compute | ||
| na | 65 | cluster | 136 | 2176 | 16 | 6/1/2008 | 12/15/2008 | current | node | 32 | 11 | 10 | 1 | compute | machine had SDC issues, took long time to certify | |
| na | 67 | cluster | 12960 | 38400 | 2 and 4 | 2005 | 2 | 15 | 1 | compute | ||||||
| na | 68 | cluster | 1536 | 12288 | 8 | Q3 2005 | 8/2005 | 8/2010 | 16 and 32 | 16 | 1 | compute | ||||
| na | 69 | cluster | 36864 | 147456 | 4 | 12/2009 | current | 4 | 17 | 3 | compute |
Download system layout files here